Saturday, Apr 15th
|
N/A | |||
|
N/A | |||
|
N/A | |||
|
N/A | |||
|
N/A |
Sunday, Apr 16th
Monday, Apr 17th
|
N/A | |||
|
N/A | |||
|
L 0 – 3 | |||
|
N/A |
Tuesday, Apr 18th
|
N/A | |||
|
N/A | |||
|
N/A | |||
|
N/A | |||
|
N/A | |||
|
N/A | |||
|
N/A | |||
|
N/A |
Wednesday, Apr 19th
|
L 11 – 1 | |||
|
N/A | |||
|
N/A | |||
|
L 11 – 4 | |||
|
N/A | |||
|
W 2 – 3 | |||
|
L 1 – 13 | |||
|
N/A | |||
|
N/A |
Thursday, Apr 20th
|
N/A | |||
|
N/A | |||
|
N/A | |||
|
N/A | |||
|
N/A |
Friday, Apr 21st
|
N/A | |||
|
N/A | |||
|
N/A | |||
|
N/A |